产品概述: 7040 Refrigerated Temperature Calibration Bath
This bath operates at temperatures as low as –40 °C, and is built using CFC-free refrigerants. Fluke Calibration’s proprietary controller design and unique tank construction produce bath stabilities to ±0.001 °C or better. These baths are so stable and uniform that national labs use them for comparison calibrations and fixed-point cell maintenance.
The bath is fully automatable with a bath interface package and Fluke Calibration’s MET/TEMP II automation software package. When we automate a bath, we automate it completely with computer-controlled solenoid valves for precision balancing of the heating and cooling system. MET/TEMP II performs all calibration tasks automatically, using your PC.
With a Fluke Calibration cold bath, you can forget external coolants. Internal refrigeration systems are all that’s needed to reach each bath’s coldest temperature. Most cold baths may be ordered with an optional pumping lid for supplying external cooling requirements.
产品规格: 7040 Refrigerated Temperature Calibration Bath
Specifications | |
Model | 7040 |
Range | –40 °C to 110 °C |
Stability | ±0.002 °C at –40 °C (ethanol) ±0.0015 °C at 25 °C (water) ±0.003 °C at 100 °C (oil 5012) |
Uniformity | ±0.004 °C at –40 °C (ethanol) ±0.002 °C at 25 °C (water) ±0.004 °C at 100 °C (oil 5012) |
Temperature Setting | Digital display with push-button data entry |
Set-Point Resolution | 0.01 °C; high-resolution mode, 0.00007 °C |
Display Resolution | 0.01 °C |
Digital Setting Accuracy | ±1 °C |
Digital Setting Repeatability | ±0.01 °C |
Heaters | 500 and 1000 Watts |
Access Opening (call for customs) | 127 x 254 mm(5 x 10 in) |
Depth | 305 mm (12 in) |
Wetted Parts | 304 Stainless Steel |
Power | 115 VAC (±10 %), 60 Hz, 16 A or 230 VAC (±10 %), 50 or 60 Hz, 9 A (specify voltage and frequency) |
Volume | 27 liters (7.2 gal) |
Weight | 63.5 kg (40 lb) |
Size | 622 x 768 x 483 mm (24.5 x 30.25 x 19 in) |
Automation | Use the 1586A Super-DAQ to automate temperature sensor calibration |
型号: 7040 Refrigerated Temperature Calibration Bath
标准槽,-40°C 到 110°C